The positions in many cases are speculative. If I pencil in a player at a position who did not start there in 2010, it may be because I simply feel he would be the most qualified should 2011 begin today. It does not necessarily mean I expect the team to enter the 2011 season with said player manning that position, so don't read into it too much.
An asterisk denotes an arbitration eligible player and my estimate at what they'll receive. Please note that this is not an exact figure, but should be close.
P | Player | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
C) | Kendall | 3.75m | FA | |||||
1B) | Butler | 3.0m | 8.0m | 8.0m | 8.0m | 12.5m | FA | |
2B) | Aviles | 450k | arb.1 | arb.2 | arb.3 | FA | ||
3B) | Betemit | 1.0m | FA | |||||
SS) | Escobar | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
LF) | Gordon | 1.15m | arb.3 | FA | ||||
CF) | Cain | 450k | 450k | 450k | arb.1 | arb.2 | arb.3 | FA |
RF) | Fancoeur | 2.5m | OPT | FA | ||||
DH) | Ka'aihue | 450k | 450k | 450k | arb.1 | arb.2 | arb.3 | FA |
. | ||||||||
BN) | Pena | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
BN) | Cabrera | 1.25m | FA | |||||
BN) | Arias | 450k | FA | |||||
BN) | Maier | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
. | ||||||||
SP) | Francis | 2.0m | FA | |||||
SP) | Hochevar | 1.76m | arb.2 | arb.3 | FA | |||
SP) | Chen | 2.0m | FA | |||||
SP) | Davies | 3.2m | FA | |||||
SP) | Mazzaro | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
. | ||||||||
RP) | ||||||||
RP) | ||||||||
RP) | O'Sullivan | 450k | 450k | |||||
RP) | Wood | 450k | 450k | |||||
RP) | Purcetas | 450k | 450k | |||||
RP) | Tejada | 1.55m | arb.3 | FA | ||||
RP) | Soria | 4.0m | 6.0m | 8.0m | 8.75m | |||
. | ||||||||
Other | Crow | 1.0m | ||||||
Agruelles | 1.38m | |||||||
Total | 34.49m | 18.05m | 16.90m | 16.75m | 12.50m | |||
Arbitration | Contract | Option | ||||||
Corey Ettinger is a proud contributor to both 612Sports.net, 312Sports.com, and 313sports.com. He also provides extensive analysis of the American League Central Division at his own blog, AL Central In Focus. Be sure to follow me on Twitter @Coreyettinger for the latest updates, random thoughts and general tomfoolery. |
Being cheaper solution of pay rolling for companies is the main advantage of the pay-rolling services, so it’s quite obvious that they should be cost effective enough to be got hired.
ReplyDeletepayroll
How can I select best SEO Company for my online business? I have been trying out many companies but I am not able to select the best one, please help me.
ReplyDeleteseo company
Outsourcing payroll can help to prevent financial penalties from late filings, underpayments, and incorrect paperwork submissions. Small business payroll companies will usually gave guarantee their services.
ReplyDeletePayrolling
Payroll companies can handle worker related issues along with centralized and state regulatory issues as well. Payroll will also eliminate the necessity to become an expert on topics such as withholding amounts.
ReplyDeletePayrolling