The positions in many cases are speculative. If I pencil in a player at a position who did not start there in 2010, it may be because I simply feel he would be the most qualified should 2011 begin today. It does not necessarily mean I expect the team to enter the 2011 season with said player manning that position, so don't read into it too much.
An asterisk denotes an arbitration eligible player and my estimate at what they'll receive. Please note that this is not an exact figure, but should be close.
P | Player | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
C) | Pierzynski | 2.0m | 6.0m | FA | ||||
1B) | Konerko | 12.0m | 12.0m | 13.5m | FA | |||
2B) | Beckham | 450k | arb.1 | arb.2 | arb.3 | FA | ||
3B) | Morel | 450k | 450k | 450k | arb.1 | arb.2 | arb.3 | FA |
SS) | Ramirez | 1.1m | arb.2 | arb.3 | FA | |||
LF) | Pierre | 5.0m | FA | |||||
CF) | Rios | 12.5m | 12.5m | 13.0m | 13.0m | 13.5m | FA | |
RF) | Quentin | 5.05m | arb.3 | FA | ||||
DH) | Dunn | 12.0m | 14.0m | 15.0m | 15.0m | FA | ||
. | ||||||||
BN) | Vizquel | 1.75m | FA | |||||
BN) | Viciedo | 2.25m | 3.25m | 450k | arb.1 | arb.2 | arb.3 | FA |
BN) | Teahan | 4.75m | 5.5m | FA | ||||
BN) | Castro | 1.2m | FA | |||||
. | ||||||||
SP) | Peavy | 16.0m | 17.0m | 22.0m | FA | |||
SP) | Danks | 6.0m | arb.3 | FA | ||||
SP) | Floyd | 5.0m | 7.0m | 9.5m | FA | |||
SP) | Buehrle | 14.0m | FA | |||||
SP) | Jackson | 8.35m | FA | |||||
. | ||||||||
RP) | ||||||||
RP) | Humber | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
RP) | Pena | 1.6m | FA | |||||
RP) | Santos | 450k | 450k | arb.1 | arb.1 | arb.1 | FA | |
RP) | Sale | 450k | 450k | 450k | arb.1 | arb.2 | arb.3 | FA |
RP) | Crain | 4.0m | 4.5m | 4.5m | FA | |||
RP) | Thornton | 3.0m | FA | |||||
. | ||||||||
Other | Linebrink | 3.5m | ||||||
Total | 123.3m | 83.55m | 78.85m | 28.00m | 13.50m | |||
Arbitration | Contract | Option | ||||||
Corey Ettinger is a proud contributor to both 612Sports.net, 312Sports.com, and 313sports.com. He also provides extensive analysis of the American League Central Division at his own blog, AL Central In Focus. Be sure to follow me on Twitter @Coreyettinger for the latest updates, random thoughts and general tomfoolery. |
No comments:
Post a Comment