The positions in many cases are speculative. If I pencil in a player at a position who did not start there in 2010, it may be because I simply feel he would be the most qualified should 2011 begin today. It does not necessarily mean I expect the team to enter the 2011 season with said player manning that position, so don't read into it too much.
An asterisk denotes an arbitration eligible player and my estimate at what they'll receive. Please note that this is not an exact figure, but should be close.
P | Player | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
C) | Martinez | 12.0m | 13.0m | 13.0m | 12.0m | FA | ||
1B) | Cabrera | 20.0m | 21.0m | 21.0m | 22.0m | 22.0m | FA | |
2B) | Sizemore | 450k | 450k | 450k | arb.1 | arb.2 | arb.3 | FA |
3B) | Inge | 5.5m | 5.5m | 6.0m | FA | |||
SS) | Peralta | 5.5m | 5.5m | 6.0m | FA | |||
LF) | Raburn | 1.3m | 2.1m | FA | ||||
CF) | Jackson | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
RF) | Ordonez | 10.0m | FA | |||||
DH) | Guillen | 13.0m | FA | |||||
. | ||||||||
BN) | Avila | 450k | arb.1 | arb.2 | arb.3 | FA | ||
BN) | Santiago | 1.25m | FA | |||||
BN) | Wells | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
BN) | Kelly | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
. | ||||||||
SP) | Verlander | 12.85m | 20.1m | 20.1m | 20.1m | FA | ||
SP) | Scherzer | 450k | arb.1 | arb.2 | arb.3 | FA | ||
SP) | Porcello | 1.535 | arb.1 | arb.2 | arb.3 | FA | ||
SP) | Penny | 3.0m | FA | |||||
SP) | Coke | 450k | arb.1 | arb.2 | arb.3 | FA | ||
. | ||||||||
RP) | ||||||||
RP) | Schlereth | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
RP) | Ni | 450k | arb.1 | arb.2 | arb.3 | FA | ||
RP) | Perry | 450k | arb.1 | arb.2 | arb.3 | FA | ||
RP) | Zumaya | 1.6m | FA | |||||
RP) | Benoit | 5.5m | 5.5m | 5.5m | FA | |||
RP) | Valverde | 7.0m | FA | |||||
. | ||||||||
Other | Turner | 1.175m | ||||||
Total | 105.71m | 74.95m | 72.05m | 54.10m | 22.00m | |||
Arbitration | Contract | Option | ||||||
Corey Ettinger is a proud contributor to both 612Sports.net, 312Sports.com, and 313sports.com. He also provides extensive analysis of the American League Central Division at his own blog, AL Central In Focus. Be sure to follow me on Twitter @Coreyettinger for the latest updates, random thoughts and general tomfoolery. |
We have a small business in Texas and having a couple of employees. How do I do payroll manually for right now to save up some money? How do I know what I need to deduct and how much?
ReplyDeletePayrolling