The positions in many cases are speculative. If I pencil in a player at a position who did not start there in 2010, it may be because I simply feel he would be the most qualified should 2011 begin today. It does not necessarily mean I expect the team to enter the 2011 season with said player manning that position, so don't read into it too much.
An asterisk denotes an arbitration eligible player and my estimate at what they'll receive. Please note that this is not an exact figure, but should be close.
P | Player | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
C) | Mauer | 23.0m | 23.0m | 23.0m | 23.0m | 23.0m | 23.0m | 23.0m |
1B) | Morneau | 14.0m | 14.0m | 14.0m | FA | |||
2B) | Nishioka | 3.0m | 3.0m | 3.0m | 4.0m | |||
3B) | Valencia | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
SS) | Casilla | 865k | arb.2 | arb.3 | FA | |||
LF) | Young | 5.375m | arb.3 | FA | ||||
CF) | Span | 1.0m | 3.0m | 4.75m | 6.5m | 9.0m | FA | |
RF) | Cuddyer | 10.5 | FA | |||||
DH) | Kubel | 5.25m | FA | |||||
. | ||||||||
BN) | Thome | 3.0m | FA | |||||
BN) | Butera | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
BN) | Repko | 600k | FA | |||||
BN) | Tolbert | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
. | ||||||||
SP) | Liriano | 4.3m | arb.3 | FA | ||||
SP) | Pavano | 8.0m | 8.5m | FA | ||||
SP) | Baker | 5.0m | 6.5m | 9.25m | FA | |||
SP) | Blackburn | 3.0m | 4.75m | 5.5m | 8.0m | FA | ||
SP) | Slowey | 2.7m | arb.2 | arb.3 | FA | |||
. | ||||||||
RP) | Neshek | 625k | FA | |||||
RP) | Perkins | 700k | arb.2 | arb.3 | FA | |||
RP) | Hoey | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
RP) | Duensing | 450k | arb.1 | arb.2 | arb.3 | FA | ||
RP) | Mijares | 450k | 450k | arb.1 | arb.2 | arb.3 | FA | |
RP) | Capps | 7.15m | FA | |||||
RP) | Nathan | 11.25m | 12.5m | FA | ||||
. | ||||||||
Total | 112.015m | 77.5m | 59.5m | 41.50m | 32.00m | 23.00m | 23.00m | |
Arbitration | Contract | Option | ||||||
Corey Ettinger is a proud contributor to both 612Sports.net, 312Sports.com, and 313sports.com. He also provides extensive analysis of the American League Central Division at his own blog, AL Central In Focus. Be sure to follow me on Twitter @Coreyettinger for the latest updates, random thoughts and general tomfoolery. |
Payrolling companies can offer a fantastic service not only to business owners. A quality payroll service offers a simple and cost-effective.
ReplyDeletePayrolling
Payroll is very good option to save your tax amount or if you struck in it. My friend is working in a payroll company and he used to tell us about the story of how they manage to save millions of particular man. That is so good it's like money is yours and no one can take it from you.
ReplyDeletePAYROLL